Automotive Window Tinting
Enhance your driving experience with our industry-leading window tint options. Explore our range from classic styling and basic UV protection to ultimate ceramic heat rejection.
Technology: Engineered with advanced selective IR rejection (SIRR), this multi-layered film blocks the most intense wavelengths of solar heat without sacrificing visibility.
Technology: Utilizing a multi-layer ceramic build, this series focuses on filtering out solar energy while maintaining a classic look without reflective or mirrored finishes.
Technology: A robust hybrid of nano-carbon and ceramic materials. The dual-layered construction provides a thicker, more protective film with enhanced heat rejection.
Technology: High-performance nano carbon particles are embedded directly into PET layers, creating a film that is fundamentally different from traditional dyed options.
Series Comparison
Find the perfect match for your driving needs.
| Feature | Essential Carbon Series | Pro Nano Ceramic | High Performance Ceramic Hybrid | Ultimate Ceramic IR |
|---|---|---|---|---|
| Technology | Nano carbon particles embedded in PET layers. | Nano-hybrid carbon + ceramic layers. | Multi-layer ceramic IR construction. | Advanced selective IR rejection (SIRR). |
| Advantage | Deep black aesthetic, no fading, signal-friendly. | 2mil thickness for improved safety & IR rejection. | High heat rejection with zero mirror effect. | Maximum heat blocking (Up to 94% IR blocked). |
| Best For | Style & basic UV protection. | Daily comfort & long-term durability. | Daily high-performance use. | Luxury vehicles & maximum heat protection. |
| Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
Window Film Performance
| Series / Type | VLT % | TSER % | VLR % | Glare Red. % | UV Block | IRER % | SIRR % |
|---|---|---|---|---|---|---|---|
| Ceramic IR (Premium) | |||||||
| CIR 70 | 65 | 50 | 7 | 26 | >99% | 64 | 93 |
| CIR 50 | 48 | 54 | 6 | 45 | >99% | 65 | 94 |
| CIR 35 | 38 | 57 | 6 | 57 | >99% | 64 | 93 |
| CIR 20 | 21 | 61 | 5 | 76 | >99% | 64 | 93 |
| CIR 5 | 5 | 65 | 5 | 95 | >99% | 65 | 94 |
| Ceramic Hybrid | |||||||
| CH 70 Black | 71 | 46 | 8 | 19 | >99% | 59 | 85 |
| CH 50 Black | 52 | 50 | 7 | 40 | >99% | 59 | 85 |
| CH 35 Black | 33 | 55 | 6 | 63 | >99% | 59 | 85 |
| CH 20 Black | 22 | 58 | 5 | 75 | >99% | 59 | 85 |
| CH 5 Black | 5 | 62 | 5 | 94 | >99% | 58 | 83 |
| Nano Ceramic | |||||||
| NC 70 Black | 63 | 44 | 8 | 28 | >99% | 56 | 79 |
| NC 50 Black | 54 | 47 | 7 | 39 | >99% | 54 | 77 |
| NC 35 Black | 33 | 53 | 6 | 63 | >99% | 55 | 79 |
| NC 20 Black | 17 | 55 | 6 | 81 | >99% | 54 | 77 |
| NC 5 Black | 5 | 60 | 5 | 94 | >99% | 54 | 77 |
| Carbon Series | |||||||
| C 70 Black | 67 | 27 | 8 | 24 | >99% | — | — |
| C 50 Black | 55 | 31 | 7 | 38 | >99% | — | — |
| C 35 Black | 36 | 38 | 6 | 59 | >99% | — | — |
| C 20 Black | 18 | 44 | 5 | 80 | >99% | — | — |
| C 5 Black | 5 | 46 | 5 | 94 | >99% | — | — |
*IRER: IR Energy Rejection (780-2500nm). **SIRR: Selective IR Rejection (900-1000nm).
All performance data is measured per industry standards. Results may vary slightly depending on glass type.
Book Your Appointment
Visit our studio for a professional installation backed by our nationwide lifetime warranty.
